Steel Line Pipe - API

BBJ Pipe is a well known and prestigious manufacturing unit in Oil & Gas sector having certification of American Petroleum Institute “API-5L” PSL–1 & 2 accreditations along with ISO 9001:2015 certification. BBJ Japanese design Pipe mills are equipped with Solid-State/High frequency welders.

The steel line pipe is manufactured in accordance with the specifications of API–5L (latest edition), ASTM A-53 (2002) and BS standards etc. The internal pressure determines the proper wall thickness in the pipe system.

Pipes are provided with the making agreed upon with the execution of the order. The nominal diameter of BBJ Steel Line Pipe ranges from ½” to 12” while the length ranges from 6m to 12m, with wall thickness up to 9.0 mm. BBJ Welded Line pipes are used in natural gas, oil pipelines and water distribution system.

API 5L Steel Line Pipe

STANDARD WEIGHT, DIMENSIONS AND TEST PRESSURE
Nominal Size Specified Outside Diameter Specified Wall Thickness Inside Diameter Calacualted Weight Test Pressure Grade B
In mm In mm In mm In mm lb/ft Kg/m psi 100 kpa
1/2" 15 0.84 21.3 0.109 2.8 0.622 15.7 0.85 1.28 700 48
3/4" 20 1.05 26.7 0.113 2.9 0.824 20.9 1.13 1.7 700 48
1" 25 1.315 33.4 0.133 3.4 1.049 26.6 1.68 2.52 700 48
1-1/4" 32 1.66 42.2 0.14 3.6 1.38 35 2.27 3.43 1300 90
1-1/2" 40 1.9 48.3 0.145 3.7 1.61 40.9 2.72 4.07 1300 90
2" 50 2.375 60.3 0.154 3.9 2.067 52.5 3.66 5.42 2500 172
2-1/2" 65 2.875 73 0.203 5.2 2.469 62.6 5.8 8.69 2500 172
3" 80 3.5 88.9 0.216 5.5 3.068 77.9 7.58 11.31 2500 172
4" 100 4.5 114.3 0.188 4.8 4.124 104.7 8.67 12.96 1750 121
4" 100 4.5 114.3 0.219 5.6 4.062 103.1 10.02 15.01 2040 142
4" 100 4.5 114.3 0.237 6 4.026 102.3 10.8 16.02 2210 152
5" 125 5.563 141.3 0.188 4.8 5.187 131.7 10.8 16.16 1420 98
5" 125 5.563 141.3 0.219 5.6 5.125 130.1 12.5 18.74 1650 115
5" 125 5.563 141.3 0.258 6.6 5.047 128.1 14.63 21.92 1950 135
6" 150 6.625 168.3 0.188 4.8 6.249 158.7 12.94 19.35 1190 82
6" 150 6.625 168.3 0.219 5.6 6.187 157.1 15 22.47 1390 96
6" 150 6.625 168.3 0.25 6.4 6.125 155.5 17.04 25.55 1580 110
6" 150 6.625 168.3 0.28 7.1 6.065 154.1 18.99 28.22 1780 122
8" 200 8.625 219.1 0.188 4.8 8.249 209.5 16.96 25.37 920 63
8" 200 8.625 219.1 0.219 5.6 8.187 208 19.68 29.48 1070 74
8" 200 8.625 219.1 0.25 6.4 8.125 206.3 22.38 33.57 1220 84
8" 200 8.625 219.1 0.277 7 8.071 205.1 24.72 36.61 1350 92
8" 200 8.625 219.1 0.312 7.9 8.001 203.3 27.73 41.14 1520 104
10" 250 10.75 273.1 0.188 4.8 10.374 263.5 21.23 31.76 730 51
10" 250 10.75 273.1 0.219 5.6 10.312 261.9 24.65 36.94 860 59
10" 250 10.75 273.1 0.25 6.4 10.25 260.3 28.06 42.09 980 68
10" 250 10.75 273.1 0.279 7.1 10.192 258.9 21.23 46.57 1090 75
12" 300 12.75 323.9 0.188 4.8 12.374 314.3 25.25 37.77 620 43
12" 300 12.75 323.9 0.219 5.6 12.312 312.7 29.34 43.96 720 50
12" 300 12.75 323.9 0.25 6.4 12.25 311.1 33.41 50.11 820 57
12" 300 12.75 323.9 0.281 7.1 12.188 309.7 37.46 55.47 930 63

Steel Grade

BBJ manufactures line pipe to API specifications 5L in the following steel grades:-

 Specified OD(Inch)  Diameter (mm)   Thickness Max (mm)  Grade A 25   Grade A  Grade B   Grade X - 42  Grade(X-46)   Grade (X-52)  Grade X -56   Grade X -60 
1.050”26.7 2.90        
1.315” 33.43.4       
2⅜”60.33.9    
4½”114.36.0  
6⅝”168.37.1   
8⅝”219.18.2   
10¾273.19.5   
12¾323.99.5   


API Specifications (PSL 1)

 Grade   Yield Strength Minimum   Tensile Strength Minimum   Elongation 
  Psi Mpa Psi Mpa a
A 25 25 400 175 45 00 310 a
A 30 500 210 48 600 335 a
B 35 500 245 60 200 415 a
X 42 42 100 290 60 200 415 a
X 46 46 400 320 63 100 435 a
X 52 52 200 360 66 700 460 a
X 56 56 600 390 71 100 490 a
X 60 60 200 415 75 400 520 a

a: Elongation as per API 5L


API Specifications (PSL 2)

 Grade   Yield Strength Minimum Psi (Mpa)   Yield Strength Maximum Psi (Mpa)   Tensile Strength Minimum Psi (Mpa)  Tensile Strength Maximum Psi (Mpa) Elongation
B 35 500 (245) 65 300 (450) 60 200 (415) 110 200 (760) a
X 42 42 100 (290) 71 800 (495) 60 200 (415) 110 200 (760) a
X 46 46 400 (320) 76 100 (525) 63 100(435) 110 200 (760) a
X 52 52 200 (360) 76 900 (530) 66 700(460) 110 200 (760) a
X 56 56 600 (390) 79 000 (545) 71 100(490) 110 200 (760) a
X 60 60 200 (415) 81 900 (565) 75 400(520) 110 200 (760) a

a: Elongation as per API 5L