Steel Pipes & Tubes
Leveraging upon our use of most advanced and latest technology, we offer steel tubes which are made of quality raw material. These tubes/pipes are offered in different thicknesses, lengths and other dimensions from 5/8” ~ 6”.
Our full range of products includes water pipes, scaffolding pipes, round pipes, square, rectangle and elliptical. These pipes are currently being used for bicycle, motorcycle, automotive sector, transformers, fans, furniture and other mechanical and general purpose industries.
BBJ steel tubes are suitable for applications where the tube is required to have weld ability, draw ability, strength, dimensional accuracy and good surface. These tubes are supplied with external surface protection (oiled), but can also be supplied dry if required.
Steel Tubing Product Specification
Conforming to BS 1387; (1985), BS 6323 Part 1 & 5: (1982), BS 1717: (1983), ASTM A 53 (2002)
Dimension (Kg/meter)
Size (mm) | 0.60 | 0.70 | 0.90 | 1.00 | 1.20 | 1.60 | 2.00 | 2.30 | 2.60 | 2.90 | 3.20 | 3.60 | 4.00 | 4.50 | 5.00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.70 | 0.179 | 0.207 | 0.262 | ||||||||||||
15.90 | 0.226 | 0.262 | 0.333 | 0.367 | 0.435 | 0.564 | 0.686 | ||||||||
17.50 | 0.482 | 0.627 | 0.764 | ||||||||||||
19.05 | 0.273 | 0.317 | 0.403 | 0.445 | 0.528 | 0.689 | 0.841 | ||||||||
21.20 | 0.947 | 1.193 | |||||||||||||
22.20 | 0.371 | 0.473 | 0.621 | 0.813 | 0.996 | 1.129 | |||||||||
23.80 | 0.876 | ||||||||||||||
25.40 | 0.367 | 0.426 | 0.544 | 0.716 | 0.939 | 1.154 | |||||||||
26.60 | 1.213 | 1.378 | 1.539 | ||||||||||||
28.60 | 0.681 | 0.811 | 1.065 | ||||||||||||
31.80 | 0.686 | 0.906 | 1.192 | 1.470 | |||||||||||
33.30 | 1.758 | 1.968 | 2.410 | ||||||||||||
38.00 | 0.826 | ||||||||||||||
38.10 | 1.092 | 1.440 | |||||||||||||
42.20 | 1.213 | 1.602 | 2.263 | 2.539 | 3.100 | ||||||||||
48.10 | 1.388 | 1.835 | 2.917 | 3.230 | 3.570 | ||||||||||
60.30 | 3.699 | 4.105 | 5.030 | ||||||||||||
75.60 | 5.199 | 5.710 | 6.430 | ||||||||||||
88.30 | 6.107 | 6.720 | 8.370 | ||||||||||||
113.5 | 8.590 | 9.750 | 12.20 | ||||||||||||
138.80 | 11.95 | 13.29 | 16.66 | ||||||||||||
164.10 | 14.19 | 15.77 | 19.60 |
Rectangular & Elliptical Pipe
Conforming to BS 6323 Part 1 & 5
Dimension (Kg/meter)
Size (mm) | Dimension (Max) | Dimension (Min) | Mass of Tube 0.90 | Mass of Tube 1.20 | Mass of Tube 1.60 |
---|---|---|---|---|---|
10x20 (Rectangle) | 10.04 x 20.04 | 09.88 x 19.88 | 0.403 | ||
12x38 (Rectangle) | 12.04 x 38.04 | 11.88 x 37.88 | 0.686 | 0.906 | 1.192 |
20x40 (Rectangle) | 20.04 x 40.04 | 19.88 x 39.88 | 0.825 | ||
25x50 (Rectangle) | 25.04 x 50.03 | 24.89 x 49.88 | 1.388 | 1.835 | |
38x76 (Rectangle) | 38.04 x 76.04 | 37.89 x 75.89 | 1.59 | 2.11 | 2.80 |
50x100 (Rectangle) | 50.04 x 100.03 | 49.89 x 49.89 | 2.92 | 3.89 | |
19/42 (Elliptical) | 19.05 x 42.03 | 18.89 x 41.68 | 0.906 | ||
24/56 (Elliptical) | 25.04 x 50.03 | 24.89 x 49.88 | 1.213 |
Square Pipe
Conforming to BS 6323 Part 1 & 5 (1982)
Dimension (Kg/meter)
Size(mm) | Equivalent Round Size (mm) | Dimension (Max) | Dimension (Min) | Mass of Tube 0.60 | Mass of Tube 0.70 | Mass of Tube 0.90 | Mass of Tube 1.20 | Mass of Tube 1.60 |
---|---|---|---|---|---|---|---|---|
10 x 10 | 12.70 | 10.040 | 9.880 | 0.179 | 0.207 | 0.262 | ||
12 x 12 | 15.90 | 12.540 | 12.380 | 0.226 | 0.262 | 0.333 | 0.435 | 0.564 |
15 x 15 | 19.05 | 15.060 | 14.900 | 0.403 | 0.528 | 0.689 | ||
20 x 20 | 25.40 | 20.040 | 19.880 | 0.544 | 0.716 | 0.939 | ||
25 x 25 | 31.80 | 25.040 | 24.890 | 0.686 | 0.906 | 1.192 | ||
30 x 30 | 38.10 | 30.040 | 29.890 | 1.092 | 1.440 | |||
38 x 38 | 48.10 | 38.040 | 37.890 | 1.388 | 1.835 | |||
50 x 50 | 57.15 | 50.050 | 49.890 | 1.66 | 2.19 | |||
75 x 75 | 101.60 | 75.050 | 75.890 | 2.97 | 3.97 | |||
100 x 100 | 127.00 | 100.050 | 100.890 | 3.72 | 4.95 |